Actions
Task #16387
closedBE - QUOTATION NEW FLOW STATUS
Status:
Closed
Priority:
High
Assignee:
-
GitLab ID:
1556
GitLab Milestone:
GitLab Ticket Number:
212
GitLab Time Logged:
28800
Lock Timeline Date:
No
gitlab project trace:
Description
| Event | Start State | End state | Notifications |
|---|---|---|---|
| 1. Agent opens and save quotation. | Requested | In Progress | |
| 2. Requestor update RFQ. | Requested | Requested | RFQ PDF generated and sent to FFWD/Salesperson |
| 3. Requestor can only upload docs. | In Progress | In progress | RFQ PDF generated + Uploaded docs and sent to FFWD/Salesperson |
| 4. Agent send to supervisor for approval. | In Progress | Internal Approval Pending (IAP) | Quotation PDF generated and notification for approval sent to supervisor |
| 5. Supervisor approves. | IAP | Approved | notification when approved sent to salesperson/user working on the quotation |
| 6. Agent send to client. | Approved | Proposed | Quotation PDF generated and sent to Client |
| 7. Supervisor Rejects. | IAP | Internal Rejected (IR) | notification when Rejectedsent to salesperson/user working on the quotation |
| 8. Agent open and saves quotation. | IR | In Progress | |
| 9. Client confirm quotation and agent udpate status. | Proposed | Client Confirmed | notification sent to client when confirmed |
| 10. Client reject quotation and agent udpate status | Proposed | Client Rejected | notification sent to client and supervisor when rejected with reason |
| 11. Agent rework quotation. | Client Rejected | In Progress | |
| 12. Agent cancel quotation and adds a reason | Any status | Cancelled | notification sent to client and supervisor when cancelled with reason |
GitLab Sync Log
[{"id": "11573", "author": "Avisham", "hours": 8.0, "created": "2024-11-22T10:34:01.728Z", "log_date": "2024-11-22", "comment": "Imported from GitLab by @Avisham on 2024-11-22T10:34:01.728Z: 1d-(8.0)h spend at: 2024-11-22", "status": "active", "deleted_by": "", "redmine_entry_id": 7891}]
Updated by Redmine Admin 3 months ago
- Status changed from QA to Closed
- % Done changed from 0 to 100
Actions