Project

General

Profile

Actions

Task #15851

closed

Task #18327: CCS Billing June 2025

Billing - Air HAWB billing

Added by Redmine Admin 7 months ago. Updated about 2 hours ago.

Status:
Closed
Priority:
High
Assignee:
-
Start date:
03/27/2025
Due date:
03/27/2025
% Done:

100%

Estimated time:
0:00 h
GitLab ID:
2287
GitLab Milestone:
GitLab Ticket Number:
480
GitLab Time Logged:
0
Lock Timeline Date:
No
gitlab project trace:
CCS Billing June 2025

Description

To investogate as per below:

057-05655215 N12311H081 AF47028112023 FARRI OVERBILLED
057-47535493 MRS0023114 AF47028112023 FUDSV OVERBILLED
057-51352335 D308968 AF47027062024 FDHLG OVERBILLED
057-71289212 023100409 AF47002092023 FVELO OVERBILLED
065-45255103 60012310012 SV48117122023 FCARG OVERBILLED
065-45281655 AE2311X179 SV48113122023 FACCC OVERBILLED
065-48083033 KLM7028 SV48131122023 FSPFR OVERBILLED
125-52604171 0021195801 BA206501062024 FGARF OVERBILLED
125-55567735 24GD039304 BA206513062024 FTLXA OVERBILLED
125-57763786 A24080628BNC BA206515082024 FFTL UNDERBILLED
176-95095641 CLE00030619 EK070327032024 FCARG UNDERBILLED
176-98269124 298014001356 EK070127032024 FARRI UNDERBILLED
235-51616390 6128532795 TK17626032024 FVELO UNDERBILLED
239-23413552 32500139362 MK85228032024 FVELO UNDERBILLED
239-23510211 61814426 MK1718102023 FMCEF OVERBILLED
239-23801455 4780092750 MK85225022024 FMCEF UNDERBILLED
881-25647241 5994941205 DE231429122023 FVELO OVERBILLED
923-03845601 CDG3479620 SS71024062023 FFTL OVERBILLED

GitLab Sync Log

[]

Actions #1

Updated by Redmine Admin 7 months ago

  • GitLab Sync Log updated (diff)
Actions #2

Updated by Redmine Admin 7 months ago

  • Parent task changed from #15825 to #17917
  • gitlab project trace changed from Billing Fix Lot 1 to Existing Billing Fix - Jun 2025
Actions #3

Updated by Redmine Admin 6 months ago

  • Parent task changed from #17917 to #18327
  • gitlab project trace changed from Existing Billing Fix - Jun 2025 to CCS Billing June 2025
Actions #4

Updated by Redmine Admin 3 months ago

  • Status changed from New to Closed
  • % Done changed from 0 to 100
Actions

Also available in: Atom PDF